| Lowell (19-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
| Northview (13-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 0 | 0 |
| Lowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 0 | 0 |
| Northview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 0 | 0 |
Lowell Boxscore:
Titan Anderson-2B
Northview Boxscore:
NA
Pitcher Statistics
Lowell: Jake Boelens
Northview: NA
| Wyoming Park (S) (14-13) | March 30th | 4:00PM | L | 3-6 |
| Grandville (S) (10-10) | March 31st | 4:15PM | L | 3-12 |
| Macomb Tournament (Day 1) | April 5th | |||
| Lakeview (21-14) | 3:30PM | L | 0-1 | |
| Macomb Dakota (19-12) | 5:45PM | L | 7-8 | |
| Macomb Tournament (Day 2) | April 7th | |||
| Cousino (19-13) | 2:30PM | L | 3-11 | |
| Richmond (2-3) | 4:00PM | L | 9-10 | |
| Ionia (D) (5-3) | April 14th | 4:00PM | L | 3-4 |
| Ionia (D) (5-3) | April 14th | 6:00PM | W | 3-0 |
| Lowell Invitational (2011) | April 16th | |||
| St Johns (1-1) | 10:00AM | W | 4-3 | |
| Williamston (4-0) | 12:00PM | L | 5-14 | |
| Grand Rapids Creston (D) (3-18) | April 19th | 4:30PM | W | 9-2 |
| Grand Rapids Creston (D) (3-18) | April 19th | 6:30PM | W | 9-2 |
| Grand Rapids Creston (S) (3-18) | April 21st | 4:15PM | W | 16-1 |
| Grand Rapids Christian (D) (30-8) | April 26th | 4:15PM | W | 4-0 |
| Grand Rapids Christian (D) (30-8) | April 26th | 6:15PM | L | 3-4 |
| Grand Rapids Christian (S) (30-8) | April 28th | 4:15PM | L | 0-4 |
| East Grand Rapids (D) (23-12) | May 3rd | 4:30PM | W | 2-1 |
| East Grand Rapids (D) (23-12) | May 3rd | 6:30PM | L | 5-6 |
| East Grand Rapids (S) (23-12) | May 5th | 4:15PM | L | 16-18 |
| Northview (D) (13-14) | May 10th | 4:15PM | W | 15-2 |
| Northview (D) (13-14) | May 10th | 6:15PM | W | 5-1 |
| Northview (S) (13-14) | May 12th | 4:15PM | W | 10-3 |
| Aquinas Tournament | May 14th | |||
| Wayland Union (8-23) | 9:30AM | W | 10-6 | |
| Traverse City West (1-5) | 12:30PM | W | 8-7 | |
| Greenville (D) (8-17) | May 17th | 4:30PM | W | 7-3 |
| Greenville (D) (8-17) | May 17th | 6:30PM | W | 16-1 |
| Greenville (S) (8-17) | May 19th | 4:15PM | W | 12-2 |
| Grand Ledge (D) (28-1) | May 21st | 11:00AM | L | 3-6 |
| Grand Ledge (D) (28-1) | May 21st | 1:00PM | L | 0-1 |
| Muskegon Reeths-Puffer (D) (24-5) | May 23rd | 4:15PM | W | 6-4 |
| Muskegon Reeths-Puffer (D) (24-5) | May 23rd | 6:15PM | W | 11-8 |
| Oxford (D) (2-22) | May 28th | 10:00AM | W | 4-2 |
| Oxford (D) (2-22) | May 28th | 12:00PM | W | 9-6 |
| Forest Hills Central (S) (23-6) | June 4th | 10:00AM | L | 3-7 |
| Season Totals | 19-15 | 223-166 | ||
|
Home Games in BOLD | ||||
Friday May 27th 2011
2011 OK White All-ConferencePitchers:
Titan Anderson (Lowell)
David Warners (Grand Rapids Christian)
Zac Malewitz (East Grand Rapids)
Catchers:
JP North (Lowell)
Wes Vaughn (East Grand Rapids)
1st Baseman:
Full StoryMore News
Monday January 31st 2011
Lowell Baseball Spring Training
Spring is almost here, so get
out the cracker jacks and take me out to the ball park for another baseball
season. I am excited about another year of teaching baseball and watching our
young ball players develop their skills.
Sunday June 13th 2010
2010 All District Team
Check out the 2010 All District Team!
Pitchers:
Alex Lakatos FHC
Brian Baldwin Rockford
Jake Ritsema, Kenowa Hills
David Frederick, Northview
Mick VanVossen, FHC
Catchers:
Tony Dileo, Rockford
Josh Leys, Kenowa Hills
Steve Hazel, East Kentwood
..
Wednesday June 2nd 2010
2010 OK White All Conference Team
The 2010 OK White all-conference selections have been made and a number of Lowell players made the list!
Click full story to see the complete list of OK White selections for the 2010 baseball season.
Pitchers:
Garrett Veihl, Greenville
David Frederick, Northview
Tyler Lewis, East Grand Rapids
Catchers:
Keegan Hanrahan, Lowell
Jordan Zylstra, GR Christian
1st Baseman:
Jordan Drake, Lowell
2nd Baseman:
Derek Dodge, Northview.
Sunday May 16th 2010
Alone at the Plate
He pulls on a helmet, picks up the bat, and walks to the plate, "gotta hit and that's that." The crowd starts to yell, the game's on the line, last inning, two outs, the score's nine to nine.
Friday March 5th 2010
Schwan's Fundraising Announces Lowell High School Red Arrows Varsity Baseball Truckload Sale
Lowell High School Varsity Baseball is excited to announce that we are
doing a Schwan’s Home Service Fundraiser to help fund our spring break
training trip to Gulf Shores, Alabama.
You can come and purchase your favorite Schwan’s items directly from
a Schwan’s Home Service representative at SPRING TRAINING HITTING
CLUB, 11630 EAST FULTON, Lowell, MI (Across from Goodwill on M-21).
| Grand Rapids Christian | 13-2 | 30-8 |
| East Grand Rapids | 11-4 | 23-12 |
| Lowell | 11-4 | 19-15 |
| Northview | 7-8 | 13-14 |
| Greenville | 3-12 | 8-17 |
| Grand Rapids Creston | 0-15 | 3-18 |